Six regions host this year’s series, featuring £100K guarantees in five regions and £50K in the North East.
Scroll down for South, Yorkshire & North East.
For more info, download the Grosvenor Poker Live App.
| DATE | FLIGHT | LOCATION | GUARANTEE | ENTRY FEE | START TIME | LATE REG | LEVELS PLAYED | RE-ENTRIES PER FLIGHT | CLOCK | CHIPS |
| Sunday 29th March | 1A | Blackpool | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| 1A | Didsbury | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 | |
| Monday 30th March | 1B | Manchester BNR | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Tuesday 31st March | 1C | Manchester BNR | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Wednesday 1st April | 1D | Bolton | £100k | £175+£25 | 7pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Thursday 2nd April | 1E | Liverpool | £100k | £175+£25 | 7pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Friday 3rd April | 1F | Manchester BNR | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Saturday 4th April | 1G | Manchester BNR | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| 1H | Blackpool | £100k | £175+£25 | 7pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 | |
| Sunday 5th April | 1I-T | Manchester BNR | £100k | £175+£25 | 12 noon | End of level 12 | 16 | Unlimited | 15x15 mins | 25,000 |
| Day 2 | Manchester BNR | £100k | N/A | 4:30pm | To Finish | 30 mins |
| DATE | FLIGHT | LOCATION | GUARANTEE | ENTRY FEE | START TIME | LATE REG | LEVELS PLAYED | RE-ENTRIES PER FLIGHT | CLOCK | CHIPS |
| Saturday 28th March | 1A | Luton | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Sunday 29th March | 1B | Portsmouth | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Monday 30th March | 1C | Reading South | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Wednesday 1st April | 1D | The Victoria | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Thursday 2nd April | 1E | Portsmouth | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Thursday 2nd April | 1F | Reading South | £100k | £175+£25 | 6pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| Saturday 4th April | 1G | Luton | £100k | £175+£25 | 4pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 |
| 1H | The Victoria | £100k | £175+£25 | 7pm | End of level 12 | 16 | Unlimited | 15x30 mins | 25,000 | |
| Sunday 5th April | 1I -T | Luton | £100k | £175+£25 | 12noon | End of level 12 | 16 | Unlimited | 15x15 mins | 25,000 |
| Day 2 | Luton | £100k | N/A | 4:30pm | To Finish | 30 mins |
Tickets won in LIVE EVENT CREDIT satellites can be used at our Easter Beast Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE