The 25/50 is a fan favourite, well-structured 2-Day tournament with a £50,000 guarantee for a £250 Buy-in, including an ONLINE DAY 1 and takes place in our venues across the UK.
LEG | DATES | VENUE | BUY-IN | PRIZEPOOL | WINNER |
Round 1 | 22 - 26 Jan | Blackpool | £220+£30 | £50,000 | Neil Marshall - £11,305 |
Round 1 | 22 - 26 Jan | Walsall | £220+£30 | £68,060 | Aaron Perrin - £9,600 |
Round 1 | 22 - 26 Jan | Sheffield | £220+£30 | £50,000 | Jonathan Vaughan - £7,365 |
Round 1 | 22 - 26 Jan | Stockton | £220+£30 | £50,000 | Elliott Aspen - £9,325 |
Round 1 | 22 - 26 Jan | Edinburgh | £220+£30 | £68,340 | Elaine Johnstone - £12,280 |
Round 2 | 12 - 16 Feb | Glasgow MC | £220+£30 | £65,664 | Kyle Scott - £14,284 |
Round 2 | 12 - 16 Feb | Bolton | £220+£30 | £57,050 | Michael Whitehead - £10,970 |
Round 2 | 12 - 16 Feb | Huddersfield | £220+£30 | £50,000 | Michael Czeszel - £11,060 |
Round 2 | 12 - 16 Feb | Newcastle | £220+£30 | £69,560 | V.A. - £14,990 |
Round 3 | 5 - 9 Mar | Luton | £220+£30 | £121,510 | Jordan Lee - £22,560 |
Round 3 | 5 - 9 Mar | Liverpool | £220+£30 | £59,780 | D.H. - £11,430 |
Round 3 | 5 - 9 Mar | Leeds | £220+£30 | £96,430 | S.Z. - £17,800 |
Round 3 | 5 - 9 Mar | Cardiff | £220+£30 | £50,000 | Yuri Ishida - £9,565 |
Round 3 | 5 - 9 Mar | Walsall | £220+£30 | £74,900 | Longmao Fan - £11,920 |
Round 4 | 26 - 30 Mar | Portsmouth | £220+£30 | £69,500 | Benjamin Glazebrook - £14,000 |
Round 4 | 26 - 30 Mar | Luton | £220+£30 | £119,310 | Robert Hollis - £24,710 |
Round 4 | 26 - 30 Mar | Sheffield | £220+£30 | £50,000 | Henry Bibby - £9,458 |
Round 4 | 26 - 30 Mar | Manchester BNR | £220+£30 | £81,810 | Ming Ju - £14,430 |
Round 5 | 9 - 13 Apr | Edinburgh | £220+£30 | £76,630 | Moagen Fu - £12,840 |
Round 6 | 16 - 20 Apr | Reading South | £220+£30 | £59,280 | Neil Wallace - £10,097 |
Round 6 | 16 - 20 Apr | Coventry | £220+£30 | £50,000 | Jeremy Davis - £10,270 |
Round 6 | 16 - 20 Apr | Bolton | £220+£30 | £50,000 | J.F. - £10,170 |
Round 6 | 16 - 20 Apr | Leeds | £220+£30 | £72,480 | Winston Edwards - £15,660 |
Round 6 | 16 - 20 Apr | Dundee | £220+£30 | £50,000 | Charles Lamont - £10,330 |
Round 7 | 21 - 25 May | Manchester BNR | £220+£30 | £61,010 | Osman Mustanoglu - £13,340 |
Round 8 | 21 - 25 May | Walsall | £220+£30 | £53,290 | Matthew Cartwright - £9,600 |
Round 8 | 4 - 8 June | Coventry | £220+£30 | £84,440 | Mazalahedwa Bako - £13,405 |
Round 8 | 4 - 8 June | Cardiff | £220+£30 | £50,000 | Keir Wallace - £10,570 |
Round 8 | 4 - 8 June | Newcastle | £220+£30 | £68,100 | Hamza Nasir - £14,680 |
Round 8 | 4 - 8 June | Glasgow MC | £220+£30 | £62,920 | D.H. - £13,00 |
Round 9 | 11 - 15 June | Birmingham Hill St | £220+£30 | £50,000 | S.R. - £8,095 |
Round 9 | 11 - 15 June | Liverpool | £220+£30 | £51,020 | Amir Zaregarizi - £11,240 |
Round 9 | 11 - 15 June | Sheffield | £220+£30 | £50,000 | Sandeep Goyal - £9,890 |
Round 9 | 11 - 15 June | Stockton | £220+£30 | £50,000 | Ali Ahmed - £9,200 |
Round 10 | 27 - 31 Aug | Portsmouth | £220+£30 | £80,120 | Olga Orlova - £13,426 |
Round 10 | 27 - 31 Aug | Birmingham Hill St | £220+£30 | £55,210 | Declan McManus - £12,100 |
Round 10 | 27 - 31 Aug | Leeds | £220+£30 | £88,320 | Jacub Mulhern - £15,430 |
Round 10 | 27 - 31 Aug | Dundee | £220+£30 | £50,000 | John Lynch - £10,450 |
Round 11 | 17 - 21 Sep | Reading South | £220+£30 | £84,450 | Arun Sood - £18,050 |
Round 11 | 17 - 21 Sep | Coventry | £220+£30 | £74,730 | Ling Chen - £9,830 |
Round 11 | 17 - 21 Sep | Blackpool | £220+£30 | £50,000 | Benjamin Hill - £8,490 |
Round 11 | 17 - 21 Sep | Cardiff | £220+£30 | £50,000 | Dominik Cybulski - £9,750 |
Round 12 | 24 - 28 Sep | Manchester BNR | £220+£30 | £77,640 | Mark Somerville - £13,460 |
Round 12 | 24 - 28 Sep | Stockton | £220+£30 | £50,000 | Brett Angell - £9,410 |
Round 12 | 24 - 28 Sep | Glasgow MC | £220+£30 | £54,060 | Andrius Pazera - £11,000 |
Round 13 | 22 - 26 Oct | Newcastle | £220+£30 | TBC | TBC |
Round 13A | 29 Oct - 2 Nov | Birmingham Hill St | £220+£30 | TBC | TBC |
Round 14 | 12 - 16 Nov | Luton | £220+£30 | TBC | TBC |
Round 14 | 12 - 16 Nov | Portsmouth | £220+£30 | TBC | TBC |
Round 14 | 12 - 16 Nov | Liverpool | £220+£30 | TBC | TBC |
Round 14 | 12 - 16 Nov | Huddersfield | £220+£30 | TBC | TBC |
Round 14 | 12 - 16 Nov | Edinburgh | £220+£30 | TBC | TBC |
Round 14A | 19 - 23 Nov | Walsall | £220+£30 | TBC | TBC |
Round 14A | 26 - 30 Nov | Leeds | £220+£30 | TBC | TBC |
Round 14A | 26 - 30 Nov | Glasgow MC | £220+£30 | TBC | TBC |
Round 14A | 26 - 30 Nov | Bolton | £220+£30 | TBC | TBC |
Round 15 | 3 - 7 Dec | Reading South | £220+£30 | TBC | TBC |
Round 15 | 3 - 7 Dec | Cardiff | £220+£30 | TBC | TBC |
Round 15 | 3 - 7 Dec | Blackpool | £220+£30 | TBC | TBC |
Round 15 | 3 - 7 Dec | Dundee | £220+£30 | TBC | TBC |
Tickets won in LIVE EVENT CREDIT satellites can be used at 25/50 Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE