The 2026 UK Open dates have been announced:
5th Feb to 15th Feb 2026
The Main Event will have a £1350+£150 Buy-in, and a humungous £1,000,000 Guarantee.
| DATE | START TIME | EVENT NO | GUARANTEE | EVENT NAME | BUY-IN | STACK | CLOCK | LEVELS | LATE REG |
| Sunday 1 Feb | 7pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| Monday 2 Feb | 7pm | 10 SEATS GTD | G300 and Mini Main Target Cashout Satellite | £64 + £11 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| Tuesday 3 Feb | 7pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| Wednesday 4 Feb | 7pm | 10 SEATS GTD | G300 and Mini Main Target Cashout Satellite | £64 + £11 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| Thursday 5 Feb | 6pm | #1 | £100,000 | G300 - Day 1A | £260 + £40 | 40,000 | 30 mins | 15 | End of Level 10 |
| 9pm | UK Open Turbo Target Cashout Satellite | £150 + £15 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | |||
| Friday 6 Feb | 3pm | #1 | £100,000 | G300 - Day 1B | £260 + £40 | 40,000 | 30 mins | 15 | End of Level 10 |
| 6pm | #2 | Ladies UK Championship Day 1 | £100 + £15 | 20,000 | 30 mins | 12 | End of Level 6 | ||
| 8pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Saturday 7 Feb | 12pm | #1 | £100,000 | G300 - Day 1C | £260 + £40 | 40,000 | 30 mins | 15 | End of Level 10 |
| 1pm | #2 | Ladies UK Championship Day 2 | N/A | N/A | 30 mins | To Finish | N/A | ||
| 8pm | #1 | £100,000 | G300 - Day 1D - Turbo | £260 + £40 | 40,000 | 15mins | 15 | End of Level 10 | |
| Sunday 8 Feb | 12pm | #1 | £100,000 | G300 - Day 2 | N/A | N/A | 40 mins | To Finish | N/A |
| 2pm | #3 | £150,000 | Mini Open Day 1A | £300 + £40 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 7pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Monday 9 Feb | 2pm | #3 | £150,000 | Mini Open Day 1B | £300 + £40 | 20,000 | 40 mins | 13 | Start of Day 2 |
| 7pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Tuesday 10 Feb | 12pm | #3 | £150,000 | Mini Open Day 1D - Turbo | £300 + £40 | 20,000 | 15 mins | 13 | Start of Day 2 |
| 4pm | #3 | £150,000 | Mini Open Day 2 | £300 + £40 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 6pm | #4 | £50,000 | PLO High Roller | £1,000 + £100 | 30,000 | 6x30/25 mins | To Finish | End of Level 6 | |
| 9pm | High Roller Turbo Target Cashout Satellite | £250 + £30 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | |||
| Wednesday 11 Feb | 12pm | High Roller Turbo Target Cashout Satellite | £250 + £30 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| 12pm | #5 | £1,000,000 | UK Open Day 1A | £1,350 + £150 | 30,000 | 40 mins | 14 | Start of Day 2 | |
| 3pm | #6 | £100,000 | High Roller Day 1 - FREE TO ENTER 1 SEAT GTD LPS* | £2,300 + £200 | 100,000 | 40 mins | 12 | Start of Day 2 | |
| 5pm | #3 | £150,000 | Mini Open Day 3 | N/A | N/A | 40 mins | To Finish | N/A | |
| 8pm | 5 SEATS GTD | UK Open Target Main Event Cashout Satellite | £150 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Thursday 12 Feb | 12pm | #6 | High Roller Day 2 | £2,300 + £200 | 100,000 | 40 mins | To Finish | Start of Day 2 | |
| 1pm | #5 | £1,000,000 | UK Open Day 1B | £1,350 + £150 | 30,000 | 40 mins | 14 | Start of Day 2 | |
| 4pm | #7 | £10,000 | 8-Game | £200 + £20 | 30,000 | 6x30/20mins | To Finish | End of Level 6 | |
| Friday 13 Feb | 12pm | UK Open Turbo Target Cashout Satellite | £150 + £15 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| 12pm | #5 | £1,000,000 | UK Open Day 1C | £1,350 + £150 | 30,000 | 40 mins | 14 | Start of Day 2 | |
| 9pm | #5 | £1,000,000 | UK Open Day 1D - Turbo | £1,350 + £150 | 30,000 | 15mins | 14 | Start of Day 2 | |
| Saturday 14 Feb | 12pm | #5 | £1,000,000 | UK Open Day 2 | £1,350 + £150 | 30,000 | 60 mins | 10 | Start of Day 2 |
| 1pm | #8 | £50,000 | UK Open Cup Day 1 | £500 + £50 | 50,000 | 30 mins | 16 | Start of Day 2 | |
| Sunday 15 Feb | 12pm | #5 | £1,000,000 | UK Open Day 3 | N/A | N/A | 60 mins | To Finish | N/A |
| 12.30pm | #8 | £50,000 | UK Open Cup Day 2 | £500 + £50 | 50,000 | 30 mins | To Finish | Start of Day 2 | |
| 2pm | #9 | £10,000 | Seniors | £200 + £20 | 25,000 | 6x30/20mins | To Finish | End of Level 6 | |
| 4pm | #10 | Live Closer | £180 + £20 | 20,000 | 4x30/20 mins | To Finish | End of Level 4 | ||
| Monday 16 Feb | 7pm | #11 | £20,000 | Online Closer Day 1 | £100 + £10 | 20,000 | 20 mins | 16 | 10.20pm |
| Tuesday 17 Feb | 7pm | #11 | £20,000 | Online Closer Day 2 | N/A | 20,000 | 20 mins | To Finish | N/A |
Tickets won in LIVE EVENT CREDIT satellites can be used in any UK Open Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE