The UK's longest running Poker Tour with huge festivals taking place across the country
2026 marks the 20th GUKPT Season with over £10 Million expected to be paid out over 11 Festivals
| DATE | TIME | EVENT | GUARANTEE | EVENT NAME | ENTRY FEE | CHIPS | CLOCK | LEVELS PLAYED | LATE REG |
| Wed 25 Feb | 7pm | 10 SEATS | G300 and Mini Main Target Cashout Satellite - 10K to 50K | £110+£10 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | |
| Thu 26 Feb | 2pm | Event 1 | £100,000 | G300 - Day 1A | £260+£40 | 40,000 | 30mins | 15 | End of Level 10 |
| 6pm | Event 2 | PLO 4 Card Bounty | £150+£150+£30 | 30,000 | 6x30/20mins | To Finish | End of Level 6 | ||
| 8pm | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | |||
| Fri 27 Feb | 12pm | Event 1 | £100,000 | G300 - Day 1B | £260+£40 | 40,000 | 30mins | 15 | End of Level 10 |
| 6pm | Event 1 | £100,000 | G300 - Day 1C | £260+£40 | 40,000 | 30mins | 15 | End of Level 10 | |
| 8pm | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | |||
| Sat 28 Feb | 12pm | Event 1 | £100,000 | G300 - Day 1D | £260+£40 | 40,000 | 30mins | 15 | End of Level 10 |
| 6pm | Event 1 | £100,000 | G300 - Day 1E - Turbo | £260+£40 | 40,000 | 15mins | 15 | End of Level 10 | |
| Sun 1 Mar | 12pm | Event 1 | £100,000 | G300 - Day 2 | N/A | 40,000 | 40mins | To Finish | N/A |
| 1pm | Event 3 | £100,000 | Mini Main Day 1A | £220+£30 | 20,000 | 40mins | 13 | Start of Day 2 | |
| 6pm | Event 3 | £100,000 | Mini Main Day 1B | £220+£30 | 20,000 | 40mins | 13 | Start of Day 2 | |
| 8pm | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | |||
| Mon 2 Mar | 12pm | Event 3 | £100,000 | Mini Main Day 1C | £220+£30 | 20,000 | 40mins | 13 | Start of Day 2 |
| 6pm | Event 3 | £100,000 | Mini Main Day 1D | £220+£30 | 20,000 | 40mins | 13 | Start of Day 2 | |
| 8pm | 5 seats GTD | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | ||
| Tue 3 Mar | 12pm | Event 3 | £100,000 | Mini Main Day 1E - Turbo | £220+£30 | 20,000 | 15mins | 13 | Start of Day 2 |
| 4pm | Event 3 | £100,000 | Mini Main Day 2 | £220+£30 | 20,000 | 40mins | 13 | Start of Day 2 | |
| 5pm | Event 4 | £50,000 | PLO High Roller | £1,000+£100 | 30,000 | 6x30/25mins | To Finish | End of Level 6 | |
| 9pm | 2 seats GTD | High Roller Turbo Target Cashout Satellite | £165+£20 | 10,000 | 6x20/15mins | To Finish | End of Level 6 | ||
| Wed 4 Mar | 12pm | 2 Seats GTD | High Roller Turbo Target Cashout Satellite | £165+£20 | 10,000 | 6x20/15mins | To Finish | End of Level 6 | |
| 3pm | Event 5 | £100,000 | High Roller Day 1 - FREE TO ENTER 1 SEAT Goliath £1250 GTD LPS* | £1,500+£150 | 100,000 | 40mins | 12 | Start of Day 2 | |
| 5pm | Event 6 | £200 Turbo | £180+£20 | 20,000 | 20mins | To Finish | End of Level 6 | ||
| 5pm | Event 3 | £100,000 | Mini Main Day 3 | N/A | 20,000 | 40mins | To Finish | N/A | |
| 8pm | 10 seats GTD | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | ||
| Thu 5 Mar | 12pm | Event 5 | £100,000 | High Roller Day 2 | £1,500+£150 | 100,000 | 40mins | To Finish | Start of Day 2 |
| 1pm | Event 7 | £250,000 | Main Event Day 1A - FREE TO ENTER 1 SEAT GTD LPS* | £1,100+£150 | 30,000 | 40mins | 14 Levels | Start of Day 2 | |
| 7pm | Main Event Target Cashout Satellite | £125+£15 | 10,000 | 6x30/15mins | To Finish | End of Level 6 | |||
| Fri 6 Mar | 12pm | Main Event Turbo Target Cashout Satellite | £125+£15 | 10,000 | 6x20/15mins | To Finish | End of Level 6 | ||
| 12pm | Event 8 | £250,000 | Main Event Day 1B | £1,100+£150 | 30,000 | 40mins | 14 | Start of Day 2 | |
| 9pm | Event 8 | £250,000 | Main Event Day 1C - Turbo | £1,100+£150 | 30,000 | 15mins | 14 | Start of Day 2 | |
| Sat 7 Mar | 12pm | Event 8 | £250,000 | Main Event Day 2 | £1,100+£150 | 20,000 | 60mins | 10 | Start of Day 2 |
| 1pm | Event 9 | £50,000 | GUKPT Cup Day 1 | £500+£50 | 50,000 | 30mins | 16 | Start of Day 2 | |
| Sun 8 Mar | 12pm | Event 8 | £250,000 | Main Event Day 3 | N/A | N/A | 60mins | To Finish | N/A |
| 12.30pm | Event 9 | £50,000 | GUKPT Cup Day 2 | £500+£50 | 50,000 | 40mins | To Finish | Start of Day 2 | |
| 1pm | Event 10 | £10,000 | Seniors | £270+£30 | 30,000 | 6x30/20mins | To Finish | End of Level 6 | |
| 3pm | Event 11 | Closer | £180+£20 | 20,000 | 4x30/20mins | To Finish | End of Level 4 | ||
| Mon 9 Mar | 7pm | Event 12 | £20,000 | Online Closer Day 1 | £100+£10 | 20,000 | 20mins | 16 | 10.20pm |
| Tue 10 Mar | 7pm | Event 12 | £20,000 | Online Closer Day 2 | £100+£10 | 20,000 | 20mins | To Finish | N/A |
Tickets won in LIVE EVENT CREDIT satellites can be used in any GUKPT Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE