The UK's longest running Poker Tour with huge festivals taking place across the country
2025 marks the 19th GUKPT Season with over £10 Million expected to be paid out over 9 Festivals
Day | Event | Event Name | Entry Fee | Guarantee | Start Time | Late Reg | Days | Levels Played | Re-Entries | Clock | Chips |
Wed 13-Aug | Mini Main & Opener Target Cashout Satellite - 10K to 50K | £110+£10 | 7pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Event 1 | Opener Main Day 1A - Victoria Casino, London | £260+£40 | £100,000 | 6pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 | |
Thu 14-Aug | Event 1 | Opener Main Day 1B | £260+£40 | £100,000 | 12pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 |
Event 1 | Opener Main Day 1C - Victoria Casino, London | £260+£40 | £100,000 | 6pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 | |
Main Event Target Cashout Satellite | £125+£15 | 10 seats GTD | 7pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Fri 15-Aug | Event 1 | Opener Main Day 1D | £260+£40 | £100,000 | 12pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 |
Event 1 | Opener Main Day 1E | £260+£40 | £100,000 | 6pm | End of Level 10 | 3 | 15 | Unlimited | 30mins | 20,000 | |
Sat 16-Aug | Event 1 | Opener Main Day 1F | £260+£40 | £100,000 | 12pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 |
Event 1 | Opener Main Day 1G | £260+£40 | £100,000 | 6pm | End of Level 10 | 3 | 15 | Unlimited | 30 mins | 20,000 | |
Main Event Target Cashout Satellite | £125+£15 | 10 seats GTD | 9pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Sun 17-Aug | Event 1 | Opener Day 2 | £260+£40 | £100,000 | 2pm | N/A | 2 | To Finish | N/A | 40 mins | 20,000 |
Event 2 | Mini Main Day 1A | £220+£30 | £100,000 | 3pm | Start of Day 2 | 3 | 13 | Unlimited | 40 mins | 20,000 | |
Main Event Target Cashout Satellite | £125+£15 | 10 seats GTD | 8pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Mon 18-Aug | Event 2 | Mini Main Day 1B | £220+£30 | £100,000 | 12pm | Start of Day 2 | 3 | 13 | Unlimited | 40 mins | 20,000 |
Event 2 | Mini Main Day 1C | £220+£30 | £100,000 | 6pm | Start of Day 2 | 3 | 13 | Unlimited | 40 mins | 20,000 | |
Main Event Target Turbo Cashout Satellite | £125+£15 | 9pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/15 mins | 10,000 | |||
Tue 19-Aug | Event 2 | Mini Main Day 1D - Turbo | £220+£30 | £100,000 | 12pm | Start of Day 2 | 3 | 13 | Unlimited | 15 mins | 20,000 |
Event 2 | Mini Main Day 2 | £220+£30 | £100,000 | 4pm | Start of Day 2 | 3 | 13 | N/A | 40 mins | 20,000 | |
Event 3 | PLO 4 Card | £220+£30 | 6pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/20 mins | 20,000 | ||
High Roller Target Turbo Cashout Satellite | £165+£15 | 9pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/15 mins | 10,000 | |||
Wed 20-Aug | High Roller Target Turbo Cashout Satellite | £165+£15 | 12pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/15 mins | 10,000 | ||
Event 4 | High Roller Day 1 - FREE TO ENTER 1 SEAT GTD LPS* | £1500+£150 | £100,000 | 3pm | Start of Day 2 | 2 | 12 | Unlimited | 40 mins | 100,000 | |
Event 5 | NLH Turbo | £180+£20 | 5pm | End of Level 6 | 1 | To Finish | Unlimited | 20 mins | 20,000 | ||
Event 2 | Mini Main Day 3 | N/A | £100,000 | 5pm | N/A | 3 | To Finish | N/A | 40 mins | 20,000 | |
Main Event Target Cashout Satellite | £125+£15 | 10 seats GTD | 7pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Thu 21-Aug | Event 4 | High Roller Day 2 | £1500+£150 | £100,000 | 12pm | Start of Day 2 | 2 | To Finish | N/A | 40 mins | 100,000 |
Event 6 | Main Event Day 1A | £1,100+£150 | £250,000 | 1pm | Start of Day 2 | 3 | 10 | Unlimited | 60 mins | 20,000 | |
Main Event Target Cashout Satellite | £125+£15 | 10 seats GTD | 7pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/15 mins | 10,000 | ||
Fri 22-Aug | Event 6 | Main Event Day 1B | £1,100+£150 | £250,000 | 12pm | Start of Day 2 | 3 | 10 | Unlimited | 60 mins | 20,000 |
Main Event Target Turbo Cashout Satellite | £125+£15 | 12pm | End of level 6 | 1 | to Finish | Unlimited | 6x20/15 mins | 10,000 | |||
Event 6 | Main Event 1C - Turbo | £1,100+£150 | £250,000 | 9pm | Start of Day 2 | 3 | 10 | Unlimited | 20 mins | 20,000 | |
Sat 23-Aug | Event 6 | Main Event Day 2 | £1,100+£150 | £250,000 | 12pm | Start of Day 2 | 3 | 10 | N/A | 60 mins | 20,000 |
Event 7 | GUKPT Cup Day 1 | £500+£50 | £50,000 | 1pm | Start of Day 2 | 2 | 16 | Unlimited | 30 mins | 50,000 | |
Sun 24-Aug | Event 6 | Main Event Day 3 | £1,100+£150 | £250,000 | 12pm | N/A | 3 | To Finish | N/A | 60 mins | 20,000 |
Event 7 | GUKPT Cup Day 2 | £500+£50 | £50,000 | 12.30pm | Start of Day 2 | 2 | To Finish | Unlimited | 40 mins | 50,000 | |
Event 8 | Seniors | £130+£20 | 1pm | End of Level 4 | 1 | To Finish | Unlimited | 4x30/20 mins | 20,000 | ||
Event 9 | PLO 4 Card Bounty | £150+£150+£30 | 3pm | End of Level 4 | 1 | To Finish | Unlimited | 4x30/20 mins | 25,000 | ||
Event 10 | Live Closer | £180+£20 | 6pm | End of Level 6 | 1 | To Finish | Unlimited | 20 mins | 20,000 | ||
Mon 25-Aug | Event 11 | £20,000 GTD Online Closer | £100+£10 | £20,000 GTD | 7pm | 10.20pm | 2 | 16 | 5 | 20 mins | 20,000 |
Tue 26-Aug | Event 11 | £20,000 GTD Online Closer | £100+£10 | £20,000 GTD | 7pm | N/A | 2 | To Finish | N/A | 20 mins | 20,000 |
Tickets won in LIVE EVENT CREDIT satellites can be used in any GUKPT Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE