The UK's longest running Poker Tour with huge festivals taking place across the country
2025 marks the 19th GUKPT Season with over £10 Million expected to be paid out over 9 Festivals
| Date | Event Number | Event Name | Entry Fee | GTD | Start Time | Late Reg | Days | Levels Played | Re-Entries Per Flight | Clock | Chips |
| Wed 19 Nov | Midi Main Target Cashout Satellite | £75+£15 | 5 SEATS GTD | 7pm | End of Level 6 | 1 | To Finish | U/L | 6x30/20 mins | 10,000 | |
| Thu 20 Nov | Event 1 | Midi Main Day 1A | £675+£75 | £150,000 | 12pm | Start of Day 2 | 3 | 10 | U/L | 60 mins | 20,000 |
| Event 2 | PLO 4/5/6 with BB Ante | £220+£30 | 6pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 20,000 | ||
| Fri 21 Nov | Event 1 | Midi Main Day 1B | £675+£75 | £150,000 | 12pm | Start of Day 2 | 3 | 10 | U/L | 60 mins | 20,000 |
| Event 1 | Midi Main Day 1C - Turbo | £675+£75 | £150,000 | 9pm | Start of Day 2 | 3 | 10 | U/L | 20 mins | 20,000 | |
| Sat 22 Nov | Event 1 | Midi Main Day 1D - Hyper | £675+£75 | £150,000 | 11am | Start of Day 2 | 3 | 10 | U/L | 15 mins | 20,000 |
| Event 1 | Midi Main Day 2 | £675+£75 | £150,000 | 2.30pm | Start of Day 2 | 3 | 8 | U/L | 60 mins | 20,000 | |
| Grand Final Main Event Target Cashout Satellite | £200+£20 | 5 SEATS GTD | 7pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
| Sun 23 Nov | Event 1 | Midi Main Day 3 | £675+£75 | £150,000 | 12pm | N/A | 3 | To Finish | N/A | 60 mins | 20,000 |
| Event 3 | Mini Main Day 1A | £300+£40 | £150,000 | 1pm | Start of Day 2 | 3 | 13 | U/L | 40 mins | 20,000 | |
| Grand Final Main Event Target Cashout Satellite | £200+£20 | 5 SEATS GTD | 6pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
| Mon 24 Nov | Event 3 | Mini Main Day 1B | £300+£40 | £150,000 | 12pm | Start of Day 2 | 3 | 13 | U/L | 40 mins | 20,000 |
| Event 3 | Mini Main Day 1C | £300+£40 | £150,000 | 6pm | Start of Day 2 | 3 | 13 | U/L | 30 mins | 20,000 | |
| High Roller Target Cashout Satellite | £250+£30 | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | |||
| Tue 25 Nov | Event 3 | Mini Main Day 1D - Turbo | £300+£40 | £150,000 | 12pm | Start of Day 2 | 3 | 13 | U/L | 15 mins | 20,000 |
| Event 3 | Mini Main Day 2 | £300+£40 | £150,000 | 4.30pm | Start of Day 2 | 3 | 13 | N/A | 40 mins | 20,000 | |
| Event 4 | PLO High Roller | £1,000 + £100 | £50,000 | 6pm | End of Level 6 | 1 | To Finish | U/L | 6x30/25 mins | 20,000 | |
| High Roller Target Satellite Cashout | £250+£30 | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | |||
| Wed 26 Nov | High Roller Satellite Cashout Turbo | £250+£30 | 12pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | ||
| Event 5 | High Roller Day 1 *FREE TO ENTER 1 SEAT GTD LPS* | £2,300+£200 | £100,000 | 3pm | Start of Day 2 | 2 | 12 | U/L | 40 mins | 100,000 | |
| Event 6 | £200 Turbo | £180+£20 | 5pm | End of Level 6 | 1 | To Finish | U/L | 20 mins | 20,000 | ||
| Event 3 | Mini Main Day 3 - £100K GTD | N/A | £150,000 | 5pm | N/A | 3 | To Finish | N/A | 40 mins | 20,000 | |
| Grand Final Main Event Target Cashout Satellite | £200+£20 | 5 SEATS GTD | 8pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
| Thur 27 Nov | Event 5 | High Roller Day 2 | £2,300+£200 | 12pm | Start of Day 2 | 2 | To Finish | U/L | 40 mins | 100,000 | |
| Event 7 | Grand Final Day 1A | £1,800 + £200 | £500,000 | 1pm | Start of Day 2 | 3 | 10 | U/L | 60 mins | 20,000 | |
| Grand Final Main Event Target Cashout Satellite | £200+£20 | 5 SEATS GTD | 7pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
| Fri 28 Nov | Event 7 | Grand Final Day 1B | £1,800 + £200 | £500,000 | 12pm | Start of Day 2 | 3 | 10 | U/L | 60 mins | 20,000 |
| Grand Final Main Event Target Turbo Cashout Satellite | £200+£20 | 12pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | |||
| Event 7 | Grand Final Day 1C - Turbo | £1,800 + £200 | £500,000 | 9pm | Start of Day 2 | 3 | 10 | U/L | 20 mins | 20,000 | |
| Sat 29 Nov | Event 7 | Grand Final - Day 2 | £1,800 + £200 | £500,000 | 12pm | Start of Day 2 | 3 | 10 | N/A | 60 mins | 20,000 |
| Event 8 | Grand Final Cup Day 1 | £500+£50 | £50,000 | 2.30pm | Start of Day 2 | 2 | 14 | U/L | 30 mins | 50,000 | |
| Sun 30 Nov | Event 7 | Grand Final - Day 3 | £1,800 + £200 | £500,000 | 12pm | N/A | 3 | To Finish | N/A | 60 mins | 20,000 |
| Event 8 | Final Cup Day 2 | £500+£50 | £50,000 | 12.30pm | Start of Day 2 | 2 | To Finish | U/L | 30 mins | 50,000 | |
| Event 9 | Seniors | £130+£20 | 1pm | End of Level 4 | 1 | To Finish | U/L | 4x30/20 mins | 20,000 | ||
| Event 10 | PLO 4 Card Bounty with BB Ante | £150+£150+£30 | 3pm | End of Level 4 | 1 | To Finish | U/L | 4x30/20 mins | 25,000 | ||
| Mon 1 Dec | Event 11 | £20,000 GTD Online Closer | £100+£10 | £20,000 GTD | 7pm | 10.20pm | 2 | 16 | 5 | 20 mins | 20,000 |
| Tue 2 Dec | Event 11 | £20,000 GTD Online Closer Day 2 | £100+£10 | £20,000 GTD | 7pm | N/A | 2 | To Finish | N/A | 20 mins | 20,000 |
Tickets won in LIVE EVENT CREDIT satellites can be used in any GUKPT Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE