| DAY | TIME | EVENT | GTD | EVENT NAME | BUY-IN | STACK | CLOCK | LEVELS | LATE REG |
| Wednesday 18 November | 6pm | £20,000 | Champion of Champions Live Stream Final | Invitee Only | |||||
| 7pm | 10 SEATS | Midi Main Target Cashout Satellite | £125 + £15 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Thursday 19 November | 12pm | #1 | £250,000 | GUKPT Midi - Day 1A | £1,100 + £150 | 25,000 | 60 mins | 10 | Start of Day 2 |
| 8pm | 10 seats GTD | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Friday 20 November | 12pm | 5 seats GTD | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| 12pm | #1 | £250,000 | GUKPT Midi - Day 1B | £1,100 + £150 | 25,000 | 60 mins | 10 | Start of Day 2 | |
| 9pm | #1 | £250,000 | GUKPT Midi - Day 1C - Turbo | £1,100 + £150 | 25,000 | 20 mins | 10 | Start of Day 2 | |
| Saturday 21 November | 11am | #1 | £250,000 | GUKPT Midi - Day 1C - Hyper | £1,100 + £150 | 25,000 | 10 mins | 10 | Start of Day 2 |
| 1pm | #1 | £250,000 | GUKPT Midi - Day 2 | £1,100 + £150 | 25,000 | 60 mins | 10 | Start of Day 2 | |
| 4pm | #2 | £50,000 | PLO High Roller | £900 + £100 | 50,000 | 30mins | To Finish | End of Level 6 | |
| Sunday 22 November | 12pm | #1 | £250,000 | GUKPT Midi - Day 3 | N/A | N/A | 60 mins | To Finish | N/A |
| 2pm | #3 | £150,000 | Mini Main Day 1A | £300 + £40 | 25,000 | 40 mins | 13 | Start of Day 2 | |
| 8pm | 10 seats GTD | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Monday 23 November | 12pm | #3 | £150,000 | Mini Main Day 1B | £300 + £40 | 25,000 | 40 mins | 13 | Start of Day 2 |
| 6pm | #3 | £150,000 | Mini Main Day 1C | £300 + £40 | 25,000 | 40 mins | 13 | Start of Day 2 | |
| 8pm | 5 seats GTD | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Tuesday 24 November | 12pm | #3 | £150,000 | Mini Main Day 1D - Turbo | £300 + £40 | 25,000 | 15 mins | 13 | Start of Day 2 |
| 4pm | #3 | £150,000 | Mini Main Day 2 | £300 + £40 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 6pm | #4 | £20,000 | PLO 4 Card | £220 + £30 | 50,000 | 30 mins | To Finish | End of Level 6 | |
| 9pm | 2 seats GTD | High Roller Turbo Target Cashout Satellite | £250 + 20 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| Wednesday 25 November | 12pm | 2 Seats GTD | High Roller Turbo Target Cashout Satellite | £250 + 20 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | |
| 3pm | #5 | £150,000 | High Roller Day 1 | £2,300 + £200 | 100,000 | 40 mins | 12 | Start of Day 2 | |
| 5pm | #3 | £150,000 | Mini Main Day 3 | N/A | N/A | 40 mins | To Finish | N/A | |
| 7pm | 10 seats GTD | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Thursday 26 November | 12pm | #5 | £150,000 | High Roller Day 2 | £2,300 + £200 | 100,000 | 40 mins | To Finish | Start of Day 2 |
| 1pm | #6 | £500,000 | Main Event Day 1A | £1,800 + £200 | 30,000 | 60 mins | 10 | Start of Day 2 | |
| 5pm | #7 | £15,000 | Deepstack | £180 + £20 | 50,000 | 20 mins | To Finish | End of Level 9 | |
| 7pm | Main Event Target Cashout Satellite | £200 + £20 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |||
| Friday 27 November | 12pm | Main Event Turbo Target Cashout Satellite | £200 + £20 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| 12pm | #6 | £500,000 | Main Event Day 1B | £1,800 + £200 | 30,000 | 60 mins | 10 | Start of Day 2 | |
| 9pm | #6 | £500,000 | Main Event Day 1C - Turbo | £1,800 + £200 | 30,000 | 60 mins | 10 | Start of Day 2 | |
| Saturday 28 November | 12pm | #6 | £500,000 | Main Event Day 2 | £1,800 + £200 | 30,000 | 60 mins | 10 | Start of Day 2 |
| 1pm | #8 | £50,000 | GUKPT Cup Day 1 | £500 + £60 | 50,000 | 30 mins | 16 | Start of Day 2 | |
| Sunday 29 November | 12pm | #6 | £500,000 | Main Event Day 3 | N/A | N/A | 60 mins | To Finish | N/A |
| 12.30pm | #8 | £50,000 | GUKPT Cup Day 2 | £500 + £60 | 50,000 | 40 mins | To Finish | Start of Day 2 | |
| 1pm | #9 | £15,000 | Last Chance | £220 + £30 | 30,000 | 6x30/20 mins | To Finish | End of Level 6 | |
| 4pm | #10 | £10,000 | Closer | £180 + £20 | 20,000 | 6x30/20 mins | To Finish | End of Level 4 | |
| Monday 30 November | 7pm | £15,000 | Online Closer Day 1 | £100+£10 | 20,000 | 20 mins | 16 | 10.20pm | |
| Tuesday 01 December | 7pm | £15,000 | Online Closer Day 2 | £100+£10 | 20,000 | 20 mins | To Finish | N/A |
Tickets won in LIVE EVENT CREDIT satellites can be used in any GUKPT Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE