The GUKPT heads north to Leeds at the end of the month. Don't miss £550,000 in guaranteed prize pools - including the £200,000 GTD Main Event and £100,000 GTD Mini Main. Check out the schedules below.
The tour then heads to Blackpool - one of the most popular stops on the calendar.
| DATE | TIME | EVENT | GUARANTEE | EVENT NAME | BUY-IN | CHIPS | CLOCK | LEVELS | LATE REG |
| Wednesday 23 September | 7pm | 10 SEATS | Warm Up and Mini Main Must-Play Cashout Satellite - 10K to 80K | £50 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | |
| Thursday 24 September | 6pm | #1 | £75,000 | GUKPT Warm Up - Day 1A | £125 + £25 | 25,000 | 30 mins | 14 | End of Level 10 |
| 8pm | 5 SEATS GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Friday 25 September | 6pm | #1 | £75,000 | GUKPT Warm Up - Day 1B | £125 + £25 | 25,000 | 30 mins | 14 | End of Level 10 |
| 8pm | 5 SEATS GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Saturday 26 September | 12pm | #1 | £75,000 | GUKPT Warm Up - Day 1C | £125 + £25 | 25,000 | 30 mins | 14 | End of Level 10 |
| 6pm | #1 | £75,000 | GUKPT Warm Up - Day 1D | £125 + £25 | 25,000 | 30 mins | 14 | End of Level 10 | |
| Sunday 27 September | 11pm | #1 | £75,000 | GUKPT Warm Up - Day 1E - Turbo | £125 + £25 | 25,000 | 15 mins | 14 | End of Level 10 |
| 4pm | #1 | £75,000 | GUKPT Warm Up - Day 2 | N/A | N/A | 30 mins | To Finish | N/A | |
| 6pm | #2 | £100,000 | Mini Main Day 1A | £220 + £30 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 8pm | 10 seats GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Monday 28 September | 12pm | #2 | £100,000 | Mini Main Day 1B | £220 + £30 | 20,000 | 40 mins | 13 | Start of Day 2 |
| 6pm | #2 | £100,000 | Mini Main Day 1C | £220 + £30 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 8pm | 10 seats GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Tuesday 29 September | 12pm | #2 | £100,000 | Mini Main Day 1D - Turbo | £220 + £30 | 20,000 | 15 mins | 13 | Start of Day 2 |
| 4pm | #2 | £100,000 | Mini Main Day 2 | £220 + £30 | 20,000 | 40 mins | 13 | Start of Day 2 | |
| 5pm | #3 | £10,000 | PLO 4 Card | £180 + £20 | 25,000 | 6x30/25 mins | To Finish | End of Level 6 | |
| 9pm | 2 seats GTD | High Roller Turbo Must-Play Cashout Satellite | £150 + £20 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| Wednesday 30 September | 12pm | 2 Seats GTD | High Roller Turbo Must-Play Cashout Satellite | £150 + £20 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | |
| 3pm | #4 | £100,000 | High Roller Day 1 | £1,350 + £150 | 100,000 | 40 mins | 12 | Start of Day 2 | |
| 5pm | #5 | £10,000 | £200 Turbo | £180 + £20 | 20,000 | 20 mins | To Finish | End of Level 6 | |
| 5pm | #2 | £100,000 | Mini Main Day 3 | N/A | 20,000 | 40 mins | To Finish | N/A | |
| 8pm | 10 seats GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Thursday 01 October | 12pm | #4 | £100,000 | High Roller Day 2 | £1,350 + £150 | 100,000 | 40 mins | To Finish | Start of Day 2 |
| 1pm | #6 | £200,000 | Main Event Day 1A | £900 + £100 | 20,000 | 60 mins | 10 | Start of Day 2 | |
| 7pm | 5 SEATS GTD | Main Event Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x30/15 mins | To Finish | End of Level 6 | ||
| Friday 02 October | 12pm | Main Event Turbo Must-Play Cashout Satellite | £100 + £10 | 10,000 | 6x20/15 mins | To Finish | End of Level 6 | ||
| 12pm | #6 | £200,000 | Main Event Day 1B | £900 + £100 | 20,000 | 60 mins | 10 | Start of Day 2 | |
| 9pm | #6 | £200,000 | Main Event Day 1C - Turbo | £900 + £100 | 20,000 | 60 mins | 10 | Start of Day 2 | |
| Saturday 03 October | 12pm | #6 | £200,000 | Main Event Day 2 | £900 + £100 | 20,000 | 60 mins | 10 | Start of Day 2 |
| 1pm | #7 | £30,000 | GUKPT Cup Day 1 | £300 + £40 | 50,000 | 30 mins | 16 | Start of Day 2 | |
| Sunday 04 October | 12pm | #6 | £200,000 | Main Event Day 3 | N/A | N/A | 60 mins | To Finish | N/A |
| 12.30pm | #7 | £30,000 | GUKPT Cup Day 2 | £300 + £40 | 50,000 | 40 mins | To Finish | Start of Day 2 | |
| 1pm | #8 | £15,000 | Last Chance | £220 + £30 | 30,000 | 6x30/20 mins | To Finish | End of Level 6 | |
| 4pm | #9 | £10,000 | Closer | £180 + £20 | 20,000 | 6x30/20 mins | To Finish | End of Level 4 | |
| Monday 05 October | 7pm | £15,000 | Online Closer Day 1 | £100+£10 | 20,000 | 20 mins | 16 | 10.20pm | |
| Tuesday 06 October | 7pm | £15,000 | Online Closer Day 2 | £100+£10 | 20,000 | 20 mins | To Finish | N/A |
Win Live Event Credit which can be used in any GUKPT Tournaments.
PLUS we have frequent feeder satellites running from as little as £1
£1 > £5 > £30 > £200 / £300/ £500/ £1,250 Live Credit
Tickets won in LIVE EVENT CREDIT satellites can be used in any GUKPT Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE