This December we're bringing a beastly £250,000 GTD poker tournament to the iconic Grosvenor Casino Coventry
For a £300 Buy-in, you can expect an event full of excitement to kick-off the 2025 NPL Season
| Date | Event Number | Event Name | Entry Fee | Start Time | Late Reg | Days | Levels Played | Re-Entries Per Day | Clock | Chips | |
| Tue 9 Dec | Super Cashout Satellite - 10K to 50K - 30 seats GTD | 30 SEATS GTD | £60+£5 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/15mins | 10,000 | |
| Wed 10 Dec | Event 1 | Behemoth Day 1A - £250,000 GTD | £250,000 | £260+£40 | 12pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 |
| High Roller Turbo Cashout Satellite | £100+£10 | 12pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/15mins | 10,000 | |||
| Event 2 | High Roller Day 1 | £900+£100 | 3pm | Start of Day 2 | 2 | 12 | Unlimited | 40mins | 100,000 | ||
| Event 1 | Behemoth Day 1B - £250,000 GTD | £250,000 | £260+£40 | 6pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 | |
| Thur 11 Dec | Event 1 | Behemoth Day 1C - £250,000 GTD | £250,000 | £260+£40 | 12pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 |
| Event 2 | High Roller Day 2 | £900+£100 | 12pm | Start of Day 2 | 2 | To Finish | Unlimited | 40mins | 100,000 | ||
| Event 1 | Behemoth Day 1D - £250,000 GTD | £250,000 | £260+£40 | 6pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 | |
| Behemoth Turbo Cashout Satellite - 10K to 50K | £60+£5 | 8pm | End of Level 8 | 1 | To Finish | Unlimited | 6x30/15mins | 20,000 | |||
| Fri 12 Dec | Event 1 | Behemoth Day 1E - £250,000 GTD | £250,000 | £260+£40 | 12pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 |
| Event 1 | Behemoth Day 1F - £250,000 GTD | £250,000 | £260+£40 | 6pm | End of Level 12 | 3 | 15 | Unlimited | 30mins | 25,000 | |
| Behemoth Turbo Cashout Satellite - 10K to 50K | £60+£5 | 8pm | End of Level 8 | 1 | To Finish | Unlimited | 6x30/15mins | 20,000 | |||
| Sat 13 Dec | Event 1 | Behemoth Day 1G - Turbo - £250,000 GTD | £250,000 | £260+£40 | 11am | End of Level 12 | 3 | 15 | Unlimited | 15mins | 25,000 |
| Event 1 | Behemoth Day 2 - £250,000 GTD | £250,000 | £260+£40 | 4pm | N/A | 3 | 12 | Unlimited | 40 mins | ||
| Event 3 | Behemoth Cup - Day 1 | £360+£40 | 5pm | Start of Day 2 | 2 | 14 | Unlimited | 30mins | 50,000 | ||
| Sun 14 Dec | Event 1 | Behemoth Day 3 - £250,000 GTD | £260+£40 | 12pm | End of Level 12 | 3 | N/A | N/A | 40mins | ||
| Event 3 | Behemoth Cup - Day 2 | £360+£40 | 1pm | Start of Day 2 | 2 | To Finish | Unlimited | 30mins | 50,000 | ||
| Event 4 | PLO 4 Card | £150+£15 | 2pm | End of Level 4 | 1 | To Finish | Unlimited | 4x30/20mins | 20,000 | ||
| Event 5 | Behemoth Closer | £180+£20 | 4pm | End of Level 6 | 1 | To Finish | Unlimited | 20mins | 20,000 | ||
| Mon 15 Dec | Event 11 | £20,000 GTD Online Closer | £100+£10 | £20,000 GTD | 7pm | 10.20pm | 2 | 16 | 5 | 20 mins | 20,000 |
| Tue 16 Dec | Event 11 | £20,000 GTD Online Closer Day 2 | £100+£10 | £20,000 GTD | 7pm | N/A | 2 | To Finish | N/A | 20 mins | 20,000 |
Tickets won in LIVE EVENT CREDIT satellites can be used in any Behemoth Festival Tournament.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE